getRows
Returns the number of rows of a array data object.
| Syntax | |||||||||||||||||||||
| rows = AM_data.getRows(id) | |||||||||||||||||||||
| Parameters | |||||||||||||||||||||
| id | (required). Identifier of the data object. | ||||||||||||||||||||
| Return Value | |||||||||||||||||||||
| rows | The number of rows of the array data object. | ||||||||||||||||||||
| Example | |||||||||||||||||||||
| This example demonstrates working with array data Objects using the data scripting object. | |||||||||||||||||||||
Assume we have declared an array data Meta Object with a unique identifier of "did_myarray" having the following values. Note the row and column indexes are bolded.
var rows = AM_data.getRows("did_myarray"); // rows now equals 3 | |||||||||||||||||||||